Free Shipping with $50 Purchase
Help Index
My Account
Order Information
Shipping Information
Returns and Exchanges
Gift Certificates and GiftCards
Other Services
General Sizing Information
Sport-Specific Sizing Help, Tips & Information
Apparel Sizing Help & Information
  Apparel : General Apparel Sizing
   
This is a standardized size chart for apparel items. All sizes are approximate.
Men's   jump to: Men's / Women's / Youth / Pre-school / Toddlers / Infants
Chest
Size Nike adidas Reebok General
XS 33.5" n/a n/a n/a
SM 36.5" 35" - 37" 35" - 37" 35"
MD 39.5" 38" - 40" 38" - 40" 39"
LG 42.5" 41" - 43" 41" - 44" 43"
XL 45.5" 44" - 46" 45" - 48" 47"
XXL 48.5" 47" - 49" 49" - 55" 51"
3XL 51.5" 50" - 53" n/a n/a
Waist
Size Nike adidas Reebok General
XS 27" n/a n/a n/a
SM 29.75" 29" - 31" 29" - 31" 30"
MD 32.5" 32" - 34" 32" - 34" 33"
LG 35.5" 34" - 36" 35" - 38" 36"
XL 38.5" 36" - 38" 39" - 41" 41"
XXL 41.5" 38" - 40" 42" - 45" 45"
3XL 44.5" 40" - 43" n/a n/a
Inseam
Size Nike adidas Reebok General
XS 31.5" n/a n/a n/a
SM 32" 30.75" 30" n/a
MD 32.5" 31" 31" n/a
LG 33" 32" 32" n/a
XL 33.5" 33" 33" n/a
XXL 34" 34" 34" n/a
3XL 34.5" 34.75" n/a n/a
Thigh
Size Nike adidas Reebok General
XS n/a n/a n/a n/a
SM n/a n/a n/a 21"
MD n/a n/a n/a 22"
LG n/a n/a n/a 23"
XL n/a n/a n/a 24"
XXL n/a n/a n/a 25"
3XL n/a n/a n/a n/a
Hips
Size Nike adidas Reebok General
XS n/a n/a n/a n/a
SM n/a n/a 36" - 38" 37"
MD n/a n/a 39" - 41" 40"
LG n/a n/a 41" - 44" 43"
XL n/a n/a 45" - 49" 46"
XXL n/a n/a 50" - 54" 49"
3XL n/a n/a n/a n/a
Sleeve
Size Nike adidas Reebok General
XS n/a n/a n/a n/a
SM n/a n/a n/a 32"
MD n/a n/a n/a 33"
LG n/a n/a n/a 36"
XL n/a n/a n/a 41"
XXL n/a n/a n/a 45"
3XL n/a n/a n/a n/a
 
Women's   jump to: Men's / Women's / Youth / Pre-school / Toddlers / Infants
Chest
Size Nike adidas Reebok General
XS (2) 32" 30.5" - 32.5" 30" - 32" 30" - 32"
SM (4-6) 34" 33" - 35" 33" - 34" 32" - 35"
MD (8-10) 36" 35.5" - 37.5" 35" - 37" 35" - 38"
LG (12-14) 38.5" 38" - 40" 38" - 40" 38" - 40"
XL (16-18) 41" 40.5" 42" - 44" 40" - 43"
XXL (20) 43.5" n/a n/a n/a
3XL n/a n/a n/a n/a
Waist
Size Nike adidas Reebok General
XS (2) 24 3/8" 21.5" - 23.5" 21" - 23" 21" - 23"
SM (4-6) 26 3/8" 24" - 26" 24" - 25" 23" - 26"
MD (8-10) 28 3/8" 26.5" - 28.5" 26" - 28" 26" - 29"
LG (12-14) 30 7/8" 29" - 31" 29" - 31" 29" - 31"
XL (16-18) 33 3/8" 31.5" 32" - 34" 31" - 34"
XXL (20) 35 7/8" n/a n/a n/a
3XL n/a n/a n/a n/a
Hips
Size Nike adidas Reebok General
XS (2) 34.5" 32.5" - 34.5" 21" - 33" 32" - 34"
SM (4-6) 36.5" 35" - 37" 34" - 35" 34" - 36"
MD (8-10) 38.5" 37.5" - 39.5" 36" - 38" 36" - 39"
LG (12-14) 41" 40" - 42" 39" - 41" 39" - 42"
XL (16-18) 43.5" 42.5" + 42" - 45" 42" - 45"
XXL (20) 46" n/a n/a n/a
3XL n/a n/a n/a n/a
Inseam
Size Nike adidas Reebok General
XS (2) 30" n/a 29" n/a
SM (4-6) 30.5" n/a 30" n/a
MD (8-10) 31" n/a 31" n/a
LG (12-14) 31.5" n/a 32" n/a
XL (16-18) 32" n/a 33" n/a
XXL (20) 32.5" n/a n/a n/a
3XL n/a n/a n/a n/a
Height
Size Nike adidas Reebok General
XS (2) n/a n/a n/a 63"
SM (4-6) n/a n/a n/a 63" - 65"
MD (8-10) n/a n/a n/a 65" - 67"
LG (12-14) n/a n/a n/a 67" - 69"
XL (16-18) n/a n/a n/a 69" - 73"
XXL (20) n/a n/a n/a n/a
3XL n/a n/a n/a n/a
         
Arm Length
Size Nike adidas Reebok General
XS (2) 29.5" n/a n/a n/a
SM (4-6) 30.5" n/a n/a n/a
MD (8-10) 31.5" n/a n/a n/a
LG (12-14) 32.5" n/a n/a n/a
XL (16-18) 33.5" n/a n/a n/a
XXL (20) 34.5" n/a n/a n/a
3XL n/a n/a n/a n/a
 
Boys   jump to: Men's / Women's / Youth / Pre-school / Toddlers / Infants
Weight
Size General Nike adidas Reebok
8 - 10 / SM 55 - 65 lbs. 55 - 70 lbs. 55 - 75 lbs. 57 - 66 lbs.
10 - 12 / MD 66 - 75 lbs. 71 - 92 lbs. 76 - 95 lbs. 67 - 74 lbs.
14 - 16 / LG 76 - 95 lbs. 93 - 110 lbs. 96 - 117 lbs. 74 - 84 lbs.
18 - 20 / XL 96 - 120 lbs. 111 - 135 lbs. 118 - 138 lbs. 85 - 115 lbs.
Height
Size General Nike adidas Reebok
8 - 10 / SM 49" - 54" 50" - 54" 50" - 53" 48" - 54"
10 - 12 / MD 54" - 56" 53" - 56" 54" - 56" 48" - 54"
14 - 16 / LG 56" - 60" 60" - 65" 60" - 64" 60" - 66"
18 - 20 / XL 63" - 67" 63" - 68" 61" - 63" 66" - 69"
 
Girls   jump to: Men's / Women's / Youth / Pre-school / Toddlers / Infants
Weight
Size General Nike adidas Reebok
7 - 8 / SM 50 - 64 lbs. 50 - 65 lbs. 53 - 69 lbs. 50 - 56 lbs.
10 - 12 / MD 65 - 81 lbs. 66 - 85 lbs. 70 - 84 lbs. 57 - 70 lbs.
12 - 14 / LG 82 - 99 lbs. 86 - 99 lbs. 85 - 99 lbs. 70 - 84 lbs.
16 / XL 100 - 110 lbs. 100 - 110 lbs. 100 - 110 lbs. 85 - 105 lbs.
         
Height
Size General Nike adidas Reebok
7 - 8 / SM 48" - 51" 47" - 51" 50" - 52" 46" - 48"
10 - 12 / MD 51" - 56" 53" - 56" 54" - 56" 48" - 54"
12 - 14 / LG 56" - 60" 56" - 60" 58" - 60" 55" - 57"
16 / XL 60" - 64" 61" - 65" 61" - 63" 58" - 60"
 
Pre-school Boys   jump to: Men's / Women's / Youth / Pre-school / Toddlers / Infants
General
Size Chest Waist Hips Height
3 - 4 23" 21" - 22" 23" 38" - 44"
5 - 6 24" 21" - 23" 24" - 25" 42" - 49"
7 - 8 25" - 26" 23" - 24" 26" - 27" 45" - 52"
 
Pre-school Girls   jump to: Men's / Women's / Youth / Pre-school / Toddlers / Infants
General
Size Chest Waist Hips Height
4 / SM 23" 21" 21" 39"
5 / MD 23.5" 21.5" 24" 42"
6 / LG 24.5" 22" 25" 45"
6x / XL 25.5" 22.5" 26" 47"
 
Toddlers   jump to: Men's / Women's / Youth / Pre-school / Toddlers / Infants
General
Size Chest Waist Hips Height
2T / SM 21" 19" - 21" 22" 32" - 36"
3T / MD 22" 20" - 21" 23" 33" - 38"
4T / LG 23" 21" - 22" 24" 36" - 42"
 
Infants   jump to: Men's / Women's / Youth / Pre-school / Toddlers / Infants
General
Size Height Weight
0 - 3 month 19" - 23" 7 - 12 lbs.
3 - 6 month 23" - 27" 12 - 17 lbs.
6 - 24 month 27" - 29" 17 - 22 lbs.